Best Recurve Bow-2018-Buyer Guide For Money & Suggestions
Best Recurve Bow-2018-Buyer Guide
Page Contents
The word is out yet again. Many of you bought the ‘Longbowmaker KYS’ for your children or spouse and some of you even tried it for yourselves following our advice. We appreciate your trust.
And we promise that we will continue to astonish you. Since the “Best Recurve Bow For Hunting” post our twitter has been flooded with requests to feature what we think could be the best bows for hunting. We could actually see it coming. The truth is that we have been saving the best post for the last. It’s finally happening and we are really excited just like you.
Hunting season is coming up soon. It’s that time of the year when we stock up on our patient shoes. And move out to track, ambush, and hunt down the prey. Get one of these hunting bows and make sure you’re prepared for the action.
Because the hunter’s bow we reviewed last time was from an affordable range, we decided to mix it up this time, in Best Recurve Bow For Huntingetween recurve crossbows, compound crossbows, good old recurve bows for hunting (Each one still delivering awesome value, though).
Draw Weight Chart | |
Small Youth (55-100 lbs.) | 10-15 lbs. |
Larger Youth (100-130 lbs.) | 10-20 lbs. |
Small Frame Women (100-130 lbs.) | 15-30 lbs. |
Medium Frame Women (130-160 lbs.) | 25-45 lbs. |
Athletic Teens (130-150 lbs.) | 25-45 lbs. |
Small Frame Men (120-150 lbs.) | 20-40 lbs. |
Large Frame Women (160+ lbs.) | 30-50 lbs. |
Medium Frame Men (150-180 lbs.) | 30-50 lbs. |
Large Frame Men (180+ lbs.) | 35-55 lbs. |
Compare Best Recurve Bow For Hunting:
[wpsm_numcircle num="1" style="2"] | ![]() | [wpsm_bar title="Rating" percentage="98" color="#fb7203"] | READ MORE |
[wpsm_numcircle num="2" style="2"] | ![]() | [wpsm_bar title="Rating" percentage="95" color="#fb7203"] | READ MORE |
[wpsm_numcircle num="3" style="2"] | ![]() | [wpsm_bar title="Rating" percentage="92" color="#fb7203"] | READ MORE |
[wpsm_numcircle num="4" style="2"] | ![]() | [wpsm_bar title="Rating" percentage="89" color="#fb7203"] | READ MORE |
[wpsm_numcircle num="5" style="2"] | ![]() | [wpsm_bar title="Rating" percentage="94" color="#fb7203"] | READ MORE |
Features Of This Bow
On our review chart, this bow scores a “Highly recommended”. Even though you’re not going to use it, if you’re a hunter, you’re going to want this in your collection. Read OwrBuying Guide.